![]() ![]() |
and/or Call Now! 866-610-8890 |
| Unbeatable Portable Generator Prices! | |
|
Description: Pow'R Gard generators provide a "Switchless Full Pow'R" feature which eliminates the voltage selector power switch. Get 120V or 240V power up to the maximum rating without changing voltage settings. The engines feature automatic idlers to reduce fuel consumption, as well as, lower engine noise levels and extend engine life. The Focal Vibration System virtually eliminates harmful vibration and increases generator life. No "Power Switch" required extends life and eliminates "Floor Walking" Typical AC Power Requirements |
![]() |
|
Pow'R Gard Premier (Gas) |
|
Model |
Max. Watts |
Cont. Watts |
Engine |
Volts |
Price
|
| K3000 | 3000 | 2500 | Kohler 6Hp | 120 VAC/12VDC | $1,221 |
| OHV30 | 3000 | 2500 | Honda 5.5Hp | 120VAC | $1,013 |
| OHV40 | 4000 | 3500 | Honda 8Hp | 120/240VAC | $1,439 |
| R30 | 3000 | 2500 | Robin 5.5Hp | 120VAC | $995 |
| R45 | 4500 | 4000 | Robin 8Hp | 120/240VAC | $1,368 |
| R45E | 4500 | 4000 | Robin 8Hp | 120/240VAC | $1,801 |
| K5000 | 5000 | 4500 | Kohler 8.5Hp | 120/240VAC/12VDC | $1,656 |
| K5000E | 5000 | 4500 | Kohler 8.5Hp | 120/240VAC/12VDC | $1,870 |
| OHV50H | 5000 | 4000 | Honda 9Hp | 120/240VAC | $1,570 |
| OHV60 | 6000 | 5000 | Honda 11Hp | 120/240VAC | $1,852 |
| OHV60E | 6000 | 5000 | Honda 11Hp | 120/240VAC | $2,158 |
| R60 | 6000 | 5000 | Robin 11Hp | 120/240VAC | $1,791 |
| R60E | 6000 | 5000 | Robin 11Hp | 120/240VAC | $2,104 |
| K65000 | 6500 | 6000 | Kohler 12Hp | 120/240VAC/12VDC | $2,161 |
| K65000E | 6500 | 6000 | Kohler 12Hp | 120/240VAC/12VDC | $2,302 |
| OHV85E | 9000 | 8000 | Vangaurd 16Hp | 120/240VAC | $2,440 |
| OHV100E | 10500 | 9500 | Vangaurd 18Hp | 120/240VAC | $4,097 |
| OHV110E | 11000 | 10000 | Honda 20Hp | 120/240VAC | $4,563 |
866-610-8890
Contact Us by Email