![]() ![]() |
and/or Call Now! 866-610-8890 |
|
Product Includes:
frame Gallons Digital control panel displays: alternator frequency alarms, resets and testing date or 18 months from manufacturing date. Whichever occurs first. Typical AC Electrical Requirements |
![]() |
|
SDMO Mitsubishi Diesel Gensets |
|
Model |
Kw |
Engine |
Gallon |
Volts |
db |
Price
|
| TM11UC-2 | 11 | Mitsubishi | 26 | 240VAC | N/A | $5,925 |
| TM11UC-4 | 11 | Mitsubishi | 26 | 240VAC | 70 | $7,511 |
| TM16UC-2 | 16 | Mitsubishi | 26 | 240VAC | N/A | $6,470 |
| TM16UC-4 | 16 | Mitsubishi | 26 | 240VAC | 70 | $8,165 |
| TM20UC-2 | 20 | Mitsubishi | 26 | 240VAC | N/A | $7,595 |
| TM20UC-4 | 20 | Mitsubishi | 26 | 240VAC | 70 | $9,194 |
| TM30UC-2 | 30 | Mitsubishi | 26 | 240VAC | N/A | $8,380 |
| TM30UC-4 | 30 | Mitsubishi | 26 | 240VAC | 70 | $9,986 |
| "2" suffix- is open unit. "4" suffix- is a quiet enclosed unit |
866-610-8890
Contact Us by Email