![]() ![]() |
and/or Call Now! 866-610-8890 |
|
Product Includes:
frame Gallons Digital control panel displays: alternator frequency alarms, resets and testing date or 18 months from manufacturing date. Whichever occurs first. Typical AC Electrical Requirements |
![]() ![]() |
|
SDMO Open Diesel Gensets |
|
Model |
Kw |
Engine |
Gallon |
Volts |
Price
|
| TM11-2 | 11 | Mitsubishi | 26 | 240VAC | $5,925 |
| TM16-2 | 16 | Mitsubishi | 26 | 240VAC | $6,470 |
| TM20-2 | 20 | Mitsubishi | 26 | 240VAC | $7,595 |
| TM30-2 | 30 | Mitsubishi | 26 | 240VAC | $8,380 |
| JS20-2 | 20 | John Deere | 26 | 240VAC | $7,256* |
| JS30-2 | 30 | John Deere | 26 | 240VAC | $7,658* |
| JS45-2 | 45 | John Deere | 26 | 240VAC | $10,828 |
| JS60-2 | 60 | John Deere | 46 | 240VAC | $10,519 |
| JS80-2 | 80 | John Deere | 52 | 240VAC | $11,525 |
| JS100-2 | 100 | John Deere | 52 | 240VAC | $13,686 |
| JS130-2 | 130 | John Deere | 108 | 240VAC | $17,122* |
| JS150-2 | 150 | John Deere | 108 | 240VAC | $18,364* |
| JS170-2 | 170 | John Deere | 108 | 240VAC | $19,039 |
| GS200-2 | 200 | Volvo | 118 | 240VAC | $24,188 |
| GS250-2 | 250 | Volvo | 126 | 240VAC | $28,607* |
| GS350-2 | 350 | Volvo | 126 | 240VAC | $33,767 |
| GS500-2 | 500 | Volvo | 129 | 240VAC | $47,536 |
866-610-8890
Contact Us by Email