![]() ![]() |
and/or Call Now! 866-610-8890 |
|
Product Includes: frame Gallons Digital control panel displays: alternator frequency alarms, resets and testing date or 18 months from manufacturing date. Whichever occurs first. Typical AC Electrical Requirements |
![]() ![]() ![]() |
|
SDMO Enclosed Diesel Gensets |
|
Model |
Kw |
Engine |
Gallon |
Volts |
db |
Price
|
| TM11-4 | 11 | Mitsubishi | 26 | 240VAC | 70 | $7,511 |
| TM16-4 | 16 | Mitsubishi | 26 | 240VAC | 70 | $8,165 |
| TM20-4 | 20 | Mitsubishi | 26 | 240VAC | 70 | $9,194 |
| TM30-4 | 30 | Mitsubishi | 26 | 240VAC | 70 | $9,986 |
| JS20-4 | 20 | John Deere | 26 | 240VAC | 70 | $9,539 |
| JS30-4 | 30 | John Deere | 26 | 240VAC | 70 | $9,150 |
| JS45-4 | 45 | John Deere | 26 | 240VAC | 70 | $12,571 |
| JS60-4 | 60 | John Deere | 46 | 240VAC | 70 | $12,259 |
| JS80-4 | 80 | John Deere | 52 | 240VAC | 70 | $13,274 |
| JS100-4 | 100 | John Deere | 52 | 240VAC | 70 | $15,640 |
| JS130-4 | 130 | John Deere | 108 | 240VAC | 70 | $18,330* |
| JS150-4 | 150 | John Deere | 108 | 240VAC | 70 | $19,300* |
| JS170-4 | 170 | John Deere | 108 | 240VAC | 70 | $22,202 |
| GS200-4 | 200 | Volvo | 118 | 240VAC | 69 | $29,028 |
| GS250-4 | 250 | Volvo | 126 | 240VAC | 73 | $30,850* |
| GS350-4 | 350 | Volvo | 126 | 240VAC | 73 | $39,391 |
| GS500-4 | 500 | Volvo | 129 | 240VAC | 73 | $54,463 |
866-610-8890
Contact Us by Email