![]() ![]() |
and/or Call Now! 866-610-8890 |
|
Product Includes:
frame Gallons Digital control panel displays: alternator frequency alarms, resets and testing date or 18 months from manufacturing date. Whichever occurs first. Typical AC Electrical Requirements |
![]() |
|
SDMO John Deere Diesel Gensets |
|
Model |
Kw |
Engine |
Gallon |
Volts |
db |
Price
|
| JS20-2 | 20 | John Deere | 26 | 240VAC | N/A | $7,256 |
| JS20-4 | 20 | John Deere | 26 | 240VAC | 70 | $9,194 |
| JS30-2 | 30 | John Deere | 26 | 240VAC | N/A | $7,658 |
| JS30-4 | 30 | John Deere | 26 | 240VAC | 70 | $9,150 |
| JS45-2 | 45 | John Deere | 46 | 240VAC | N/A | $10,828 |
| JS45-4 | 45 | John Deere | 46 | 240VAC | 70 | $12,571 |
| JS60-2 | 60 | John Deere | 46 | 240VAC | N/A | $10,519 |
| JS60-4 | 60 | John Deere | 46 | 240VAC | 70 | $12,259 |
| JS80-2 | 80 | John Deere | 52 | 240VAC | N/A | $11,525 |
| JS80-4 | 80 | John Deere | 52 | 240VAC | 70 | $13,274 |
| JS100-2 | 100 | John Deere | 52 | 240VAC | N/A | $13,686 |
| JS100-4 | 100 | John Deere | 52 | 240VAC | 70 | $15,640 |
| JS130-2 | 130 | John Deere | 108 | 240VAC | N/A | $17,122 |
| JS130-4 | 130 | John Deere | 108 | 240VAC | 70 | $18,330 |
| JS150-2 | 150 | John Deere | 108 | 240VAC | N/A | $18,364 |
| JS150-4 | 150 | John Deere | 108 | 240VAC | 70 | $19,300 |
| JS170-2 | 170 | John Deere | 108 | 240VAC | N/A | $19,039 |
| JS170-4 | 170 | John Deere | 108 | 240VAC | 70 | $20,202 |
|
"2" suffix- is open unit. |
866-610-8890
Contact Us by Email