![]() ![]() |
and/or Call Now! 866-610-8890 |
|
Product Includes:
frame Gallons Digital control panel displays: alternator frequency alarms, resets and testing date or 18 months from manufacturing date. Whichever occurs first. Typical AC Electrical Requirements |
![]() |
|
SDMO Volvo Diesel Gensets |
|
Model |
Kw |
Engine |
Gallon |
Volts |
db |
Price
|
| GS200-2 | 200 | Volvo | 118 | 240VAC | N/A | $24,188 |
| GS200-4 | 200 | Volvo | 118 | 240VAC | 69 | $29,028 |
| GS250-2 | 250 | Volvo | 126 | 240VAC | N/A | $28,607 |
| GS250-4 | 250 | Volvo | 126 | 240VAC | 73 | $30,850 |
| GS350-2 | 350 | Volvo | 126 | 240VAC | N/A | $33,767 |
| GS350-4 | 350 | Volvo | 126 | 240VAC | 73 | $39,391 |
| GS500-2 | 500 | Volvo | 129 | 240VAC | N/A | $47,536 |
| GS500-4 | 500 | Volvo | 129 | 240VAC | 73 | $54,463 |
|
"2" suffix- is open unit. |
866-610-8890
Contact Us by Email